<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; christopher-mahoney</title>
	<atom:link href="http://www.famousdaily.com/history/author/christopher-mahoney/feed" rel="self" type="application/rss+xml" />
	<link>http://www.famousdaily.com/history</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2018 19:50:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Mario Lemieux Scores 5 Different Goals</title>
		<link>http://www.famousdaily.com/history/mario-lemieux-scores-5-different-goals.html</link>
		<comments>http://www.famousdaily.com/history/mario-lemieux-scores-5-different-goals.html#comments</comments>
		<pubDate>Mon, 31 Dec 2012 07:10:58 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9591</guid>
		<description><![CDATA[Canadian born Mario Lemieux played 17 seasons for the Pittsburgh Penguins and in doing so, established himself as one of the NHL’s all-time greats.  Lemieux was known for his impressive 6 ft 4 in frame and surprising ability to fake out defenders.  In his career, Lemieux won three Hart Trophies, which are given to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Canadian born Mario Lemieux played 17 seasons for the Pittsburgh Penguins and in doing so, established himself as one of the NHL’s all-time greats.  Lemieux was known for his impressive 6 ft 4 in frame and surprising ability to fake out defenders.  In his career, Lemieux won three Hart Trophies, which are given to the MHL’s MVP.</p>
<p>On this day, December 31st, in 1988, Mario Lemieux became the first and only player to score 5 NHL goals in 5 different ways. In the game against the New Jersey Devils, Lemieux amassed a total of 8 points.  Scoring from all five scoring situations was an unthinkable feat and fans watched in amazement as Lemiex scored in an even-strength, power-play, shorthanded, penalty shot, and empty net scenario.</p>
<p>Lemieux retired in 1997 and was named to the Hall of Fame that year.  He would return to play for the Penguins from 2000-2006.  Lemieux is currently the partial owner and chairman of the board for the Pittsburgh Penguins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/mario-lemieux-scores-5-different-goals.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Second Shot Clock</title>
		<link>http://www.famousdaily.com/history/24-second-shot-clock.html</link>
		<comments>http://www.famousdaily.com/history/24-second-shot-clock.html#comments</comments>
		<pubDate>Sun, 30 Dec 2012 07:10:30 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9588</guid>
		<description><![CDATA[Today the 24 second shot clock is standard in the NBA, but in the league’s early years, the shot clock did not exist.  As a result, a team with the lead late in a game had the capability of simply passing the ball until time expired.  The result was many games that ended in an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Today the 24 second shot clock is standard in the NBA, but in the league’s early years, the shot clock did not exist.  As a result, a team with the lead late in a game had the capability of simply passing the ball until time expired.  The result was many games that ended in an anti-climactic fashion.</p>
<p>On this day, December 30th, in 1954, the 24 second shot clock was introduced into professional basketball. The 24 shot clock was first introduced by the Syracuse Nationals in a scrimmage game.  The clock greatly increased the pace of the game as well as total number of shots taken.  The shot clock was first adopted into the NBA rules in the 1954-55 season.</p>
<p>Many credit the shot clock with saving the popularity of basketball.  Instead of being a boring, low-scoring sport, basketball became one of the most fast paced and exciting sports for fans to watch.  With the shot clock, the average score of the NBA immediately increased from 79 to 93 in its first year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/24-second-shot-clock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bear Bryant Coaches Final Alabama Game</title>
		<link>http://www.famousdaily.com/history/paul-bear-bryant-coach-alabama-final.html</link>
		<comments>http://www.famousdaily.com/history/paul-bear-bryant-coach-alabama-final.html#comments</comments>
		<pubDate>Sat, 29 Dec 2012 07:10:30 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9586</guid>
		<description><![CDATA[The University of Alabama has historically had one of the best football programs in the country.  From 1958-1982, Alabama owed some of its college football dominance to the great coaching of Bear Bryant. On this day, December 29th, in 1982, Paul “Bear” Bryant coached his final Alabama football game. Bryant’s last game was a victory [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The University of Alabama has historically had one of the best football programs in the country.  From 1958-1982, Alabama owed some of its college football dominance to the great coaching of Bear Bryant.</p>
<p>On this day, December 29th, in 1982, Paul “Bear” Bryant coached his final Alabama football game. Bryant’s last game was a victory in the Liberty Bowl against the University of Illinois.  In his 25 year seasons coaching for Alabama, Bryant’s team won 6 national championships, 13 SEC championships and a total of 315 wins.</p>
<p>A month after retiring, Bear Bryant became ill and complained of chess pain.  A heart attack took his life on January 26, 1983. Bryant was inducted to the College Football Hall of Fame in 1986.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/paul-bear-bryant-coach-alabama-final.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts Defeat Giants in Overtime NFL Championship</title>
		<link>http://www.famousdaily.com/history/colts-defeat-giants-overtime-nfl-championship.html</link>
		<comments>http://www.famousdaily.com/history/colts-defeat-giants-overtime-nfl-championship.html#comments</comments>
		<pubDate>Fri, 28 Dec 2012 07:10:41 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9583</guid>
		<description><![CDATA[In football, there is little more exciting than sudden death overtime.  NFL games were decided in sudden death for a number of years, giving the opponent no chance for a rebuttal &#8211; the NFL added a rebuttal opportunity if the first offensive drive leads to a field goal in 2012.  The only thing more intense for sports [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In football, there is little more exciting than sudden death overtime.  NFL games were decided in sudden death for a number of years, giving the opponent no chance for a rebuttal &#8211; the NFL added a rebuttal opportunity if the first offensive drive leads to a field goal in 2012.  The only thing more intense for sports fans than an overtime game, is an overtime championship game.</p>
<p>On this day, December 28th, in 1958, the Baltimore Colts defeated the New York Giants 23-17 in overtime. The 1958 championship was the first NFL playoff game to go into sudden death overtime.  With the score tied 17 to 17, the game ended with a 13 play, 80 yard drive led by Baltimore quarterback Johnny Unitas.   Baltimore receiver Raymond Berry had 12 receptions for 178 yards and a touchdown in the game.</p>
<p>The 1958 Championship earned the name, “The Greatest Game Ever Played.”  It is also credited with greatly increasing the NFL’s popularity, as the game was broadcasted to a national audience on NBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/colts-defeat-giants-overtime-nfl-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Announces Record Attendance</title>
		<link>http://www.famousdaily.com/history/nfl-announces-record-attendance.html</link>
		<comments>http://www.famousdaily.com/history/nfl-announces-record-attendance.html#comments</comments>
		<pubDate>Thu, 27 Dec 2012 07:10:12 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9580</guid>
		<description><![CDATA[In 1994, the NFL celebrated its 75th season. The season featured special anniversary logos and throwback jerseys. The  NFL 75th Anniversary All-Time Team was also revealed that year.  The season also witnessed the Phoenix Cardinals changing their name to the Arizona Cardinals.  Whether these special circumstances were a factor or not is unknown, but 1994 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>In 1994, the NFL celebrated its 75th season. The season featured special anniversary logos and throwback jerseys. The  NFL 75th Anniversary All-Time Team was also revealed that year.  The season also witnessed the Phoenix Cardinals changing their name to the Arizona Cardinals.  Whether these special circumstances were a factor or not is unknown, but 1994 was also the NFL’s best season in terms of attendance.</p>
<p>On this day, December 27th, in 1994, the NFL announced a record year for attendance with over 14 million paying fans. The attendance record marked a trend for increasing NFL popularity in the 1990s.</p>
<p>Today, the NFL’s attendance marks are consistently above the record level of 1994.  In 2010, there were a total of 17.3 million live spectators in the season, an average of 67,500 a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/nfl-announces-record-attendance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Jarvis Most Consecutive NHL Games</title>
		<link>http://www.famousdaily.com/history/doug-jarvis-most-consecutive-games-nhl.html</link>
		<comments>http://www.famousdaily.com/history/doug-jarvis-most-consecutive-games-nhl.html#comments</comments>
		<pubDate>Wed, 26 Dec 2012 07:10:10 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9578</guid>
		<description><![CDATA[Doug Jarvis was the 24th overall pick in the 1975 NHL draft. He began his career with the Montreal Canadians after being traded by the Maple Leafs.  During his 13-year career, Jarvis also played for the Washington Capitals and Hartford Whalers. On this day, December 26th, in 1986, Doug Jarvis set the NHL record for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Doug Jarvis was the 24th overall pick in the 1975 NHL draft. He began his career with the Montreal Canadians after being traded by the Maple Leafs.  During his 13-year career, Jarvis also played for the Washington Capitals and Hartford Whalers.</p>
<p>On this day, December 26th, in 1986, Doug Jarvis set the NHL record for most consecutive games played at 916. Amazingly, Jarvis was able to play continually from entering the league without sustaining any serious injuries.  The previous record was held by Gary Unger.  Jarvis was able to increase his record to 964 during the 1985-86 season.</p>
<p>After his retirement, he became an assistant coach in the NHL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/doug-jarvis-most-consecutive-games-nhl.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Indoor Baseball Game</title>
		<link>http://www.famousdaily.com/history/first-indoor-baseball-game-philadelphia.html</link>
		<comments>http://www.famousdaily.com/history/first-indoor-baseball-game-philadelphia.html#comments</comments>
		<pubDate>Tue, 25 Dec 2012 07:10:43 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9575</guid>
		<description><![CDATA[Baseball is one of the oldest sports to be played in America and Major League Baseball has existed since 1869.  Since being established, baseball has always been at the mercy of the weather and games are cancelled/postponed on a regular basis because of rain; a problem that is not an issue for indoor baseball games. On [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Baseball is one of the oldest sports to be played in America and Major League Baseball has existed since 1869.  Since being established, baseball has always been at the mercy of the weather and games are cancelled/postponed on a regular basis because of rain; a problem that is not an issue for indoor baseball games.</p>
<p>On this day, December 25th, in 1888, the first ever indoor baseball game on record was played in the city of Philadelphia. The game was played on the state fairgrounds in a large building with 2,000 spectators present.  The game was played between the Downtowners and the Uptowners.  The Uptowners won the game 6-1.</p>
<p>Today, indoor baseball exists throughout the country, mainly so baseball can be played in the winter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/first-indoor-baseball-game-philadelphia.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lou Brock Named Sportsman of Year</title>
		<link>http://www.famousdaily.com/history/lou-brock-named-sportsman-of-year.html</link>
		<comments>http://www.famousdaily.com/history/lou-brock-named-sportsman-of-year.html#comments</comments>
		<pubDate>Mon, 24 Dec 2012 07:10:17 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9573</guid>
		<description><![CDATA[Left-handed outfielder Lou Brock was one of the better hitters to play the game of baseball.  In his career, Brock hit .293 and was a member of the 3,000 hit club with 3,023 career hits.  Brock made a career out of consistent play, but one of his best seasons by far came in 1974. On this [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Left-handed outfielder Lou Brock was one of the better hitters to play the game of baseball.  In his career, Brock hit .293 and was a member of the 3,000 hit club with 3,023 career hits.  Brock made a career out of consistent play, but one of his best seasons by far came in 1974.</p>
<p>On this day, December 24th, in 1974, the great Lou Brock from the St. Louis Cardinals was named Sportsmen of the Year. Brock’s 1974 season was characterized by great on-base play.  That year, Brock broke Maury Wills’ single-season stolen base record of 104, ending the season with 118.  Brock finished the year second in NL Most Valuable Player voting.</p>
<p>Lou Brock was named to the Baseball Hall of Fame in 1985.  His stolen base record stood for 8 years until broken by Rickey Henderson of the Oakland Athletics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/lou-brock-named-sportsman-of-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franco Harris Immaculate Reception</title>
		<link>http://www.famousdaily.com/history/franco-harris-immaculate-reception.html</link>
		<comments>http://www.famousdaily.com/history/franco-harris-immaculate-reception.html#comments</comments>
		<pubDate>Sun, 23 Dec 2012 07:10:41 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9570</guid>
		<description><![CDATA[There have been numerous games in sports history decided by one moment. One of the most famous instances of this came in a late-December NFL playoff game in 1972. On this day, December 23rd, in 1972, Franco Harris makes the Immaculate Reception for the Steelers against the Oakland Raiders.  The catch game on a big stage [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>There have been numerous games in sports history decided by one moment. One of the most famous instances of this came in a late-December NFL playoff game in 1972.</p>
<p>On this day, December 23rd, in 1972, Franco Harris makes the Immaculate Reception for the Steelers against the Oakland Raiders.  The catch game on a big stage at a pivotal point in the AFC divisional playoff game.  On a fourth and ten play, down by one point, with little more than a minute remaining in the game, Steelers&#8217; quarterback Terry Bradshaw through a pass to running back John Fuqua.  Fuqua was hit as the pass arrived, sending the ball flying end over end into the outstretched hands of Franco Harris, the Steelers’ fullback.  Harris caught the ball at the Raiders’ 43-yard line and ran the remaining length of the field for the game winning score.</p>
<p>The Immaculate Reception is one of the most memorable plays in football, but it did not come without a great deal of controversy.  Raiders fans still dispute the legality of the catch to this day and the coach of the 1972 Raiders, John Madden, has declared that he will never get over the play’s outcome.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/franco-harris-immaculate-reception.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Paterno Sportsman of the Year</title>
		<link>http://www.famousdaily.com/history/joe-paterno-sportsman-year-si.html</link>
		<comments>http://www.famousdaily.com/history/joe-paterno-sportsman-year-si.html#comments</comments>
		<pubDate>Sat, 22 Dec 2012 07:10:48 +0000</pubDate>
		<dc:creator><![CDATA[christopher-mahoney]]></dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.famousdaily.com/history/?p=9567</guid>
		<description><![CDATA[Every year since 1954, the Sportsman of the Year Award has been given to “an athlete or team whose performance that year most embodies the spirt of sportsmanship and achievement.” In the definition of the award, coaches are not mentioned, but on very rare occasions, an outstanding coach has won the award. On this day, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Every year since 1954, the Sportsman of the Year Award has been given to “an athlete or team whose performance that year most embodies the spirt of sportsmanship and achievement.” In the definition of the award, coaches are not mentioned, but on very rare occasions, an outstanding coach has won the award.</p>
<p>On this day, December 22nd, in 1986, Penn Sate Coach Joe Paterno was the second coach to be named Sportsmen of the year by Sports Illustrated.  In 1986, Paterno coached the Penn State Nittany Lions to a perfect 12-0 season, securing the team with a consensus national championship.  1986 marked the second year that Paterno helped the team win a national title; the only two the Penn State football has won in their history.</p>
<p>Joe Paterno continued to be the head coach of Penn State until 2011, ending his 45 tenure as tech winningest coach in college football.  Paterno coached his team to an amazing 409 wins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.famousdaily.com/history/joe-paterno-sportsman-year-si.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
